MPV
| Varian | Harga OTR |
|---|---|
| 1.3 E MT | Rp 274.700.000 |
| 1.3 E CVT | Rp 289.500.000 |
| 1.5 G MT | Rp 297.400.000 |
| 1.5 G CVT | Rp 311.800.000 |
| Varian | Harga OTR |
|---|---|
| 2.4 G MT | Rp 440.300.000 |
| 2.4 G AT | Rp 461.700.000 |
| Varian | Harga OTR |
|---|---|
| 2.0 G CVT NPC | Rp 462.300.000 |
| 2.0 G CVT PC | Rp 465.400.000 |
| 2.0 V CVT NON RSE NPC | Rp 500.600.000 |
| 2.0 V CVT NON RSE PC | Rp 503.500.000 |
| G HV CVT NPC | Rp 499.600.000 |
| G HV CVT PC | Rp 502.700.000 |
| V HV Non Modelista Non RSE NPC | Rp 547.600.000 |
| V HV Non Modelista Non RSE PC | Rp 550.700.000 |
| V HV Modelista Non RSE NPC | Rp 570.200.000 |
| V HV Modelista Non RSE PC | Rp 573.200.000 |
| Q HV Modelista Non RSE NPC | Rp 649.100.000 |
| Q HV Modelista Non RSE PC | Rp 652.000.000 |
| Varian | Harga OTR |
|---|---|
| 2.0 AT NPC | Rp 659.800.000 |
| 2.0 AT PC | Rp 662.900.000 |
| Varian | Harga OTR |
|---|---|
| 1.5 V HV | Rp 305.000.000 |
| 1.5 Q HV | Rp 328.000.000 |
| 1.5 Q Modelista HV 1T | Rp 353.000.000 |
| 1.5 Q Modelista HV 2T | Rp 355.500.000 |
| 1.5 Q Modelista HV TSS 1T | Rp 385.000.000 |
| 1.5 Q Modelista HV TSS 2T | Rp 387.500.000 |
| Varian | Harga OTR |
|---|---|
| 2.5 XE | Rp 1.345.700.000 |
| 2.5 XE PC | Rp 1.349.200.000 |
| 2.5 G CVT NPC | Rp 1.746.500.000 |
| 2.5 G CVT PC | Rp 1.750.000.000 |
| 2.5 XE HV | Rp 1.445.700.000 |
| 2.5 XE HV PC | Rp 1.449.200.000 |
| 2.5 HV CVT NPC | Rp 1.833.000.000 |
| 2.5 HV CVT PC | Rp 1.836.600.000 |
| Varian | Harga OTR |
|---|---|
| 1.2 E MT STD | Rp 201.500.000 |
| 1.2 E MT | Rp 204.800.000 |
| 1.2 G MT | Rp 210.600.000 |
| 1.2 G AT | Rp 224.500.000 |
| Varian | Harga OTR |
|---|---|
| 2.5 VIP HV | Rp 1.974.600.000 |
| 2.5 VIP HV PC | Rp 1.978.300.000 |
SUV
| Varian | Harga OTR |
|---|---|
| BZ4X without Wall Charger | Rp 814.200.000 |
| BZ4X with Wall Charger | Rp 850.800.000 |
| BZ4X Touring without Wall Charger | Rp 902.500.000 |
| BZ4X Touring with Wall Charger | Rp 939.100.000 |
| Varian | Harga OTR |
|---|---|
| 1.8 HV AT NPC | Rp 633.400.000 |
| 1.8 HV AT PC | Rp 636.300.000 |
| 1.8 HV AT GR-S NPC | Rp 682.000.000 |
| 1.8 HV AT GR-S PC | Rp 687.000.000 |
| Varian | Harga OTR |
|---|---|
| 1.2 G MT ONE TONE | Rp 266.600.000 |
| 1.2 G CVT ONE TONE | Rp 281.700.000 |
| 1.0T G MT 1 TONE | Rp 285.700.000 |
| 1.0T G CVT 1 TONE | Rp 300.300.000 |
| 1.0T GR CVT 1 TONE | Rp 314.200.000 |
| 1.0T GR CVT 2 TONE | Rp 316.900.000 |
| 1.0T GR CVT TSS 1 TONE | Rp 335.900.000 |
| 1.0T GR CVT TSS 2 TONE | Rp 338.600.000 |
| Varian | Harga OTR |
|---|---|
| 1.5 G MT | Rp 320.700.000 |
| 1.5 G AT | Rp 331.500.000 |
| 1.5 S MT GR | Rp 335.800.000 |
| 1.5 S AT GR | Rp 346.200.000 |
| Varian | Harga OTR |
|---|---|
| AT 1 Tone | Rp 774.700.000 |
| AT 2Tone | Rp 778.700.000 |
| AT 1 Tone (Wall Charger) | Rp 810.000.000 |
| AT 2 Tone (Wall Charger) | Rp 814.000.000 |
| Varian | Harga OTR |
|---|---|
| 1.5 G MT | Rp 392.500.000 |
| 1.5 S CVT TSS | Rp 440.800.000 |
| 1.5 S GR CVT TSS | Rp 450.100.000 |
| 1.5 S GR CVT TSS PC | Rp 453.300.000 |
| 1.5 G HV CVT | Rp 412.500.000 |
| 1.5 G HV CVT PC | Rp 415.000.000 |
| 1.5 G HV CVT DUAL TONE | Rp 416.500.000 |
| 1.5 G HV CVT DUAL TONE PC | Rp 417.500.000 |
| 1.5 S HV CVT TSS | Rp 472.400.000 |
| 1.5 S GR HV CVT TSS | Rp 481.800.000 |
| 1.5 S GR HV CVT TSS 2T | Rp 486.100.000 |
| 1.5 S GR HV CVT TSS 1T PC | Rp 484.500.000 |
| 1.5 S GR HV CVT TSS 2T PC | Rp 486.900.000 |
| Varian | Harga OTR |
|---|---|
| 2.4 G MT 4x2 | Rp 611.600.000 |
| 2.4 G AT 4x2 | Rp 629.800.000 |
| 2.8 VRZ 4x2 AT TSS | Rp 695.900.000 |
| 2.8 VRZ 4x2 AT GR TSS 1T | Rp 706.700.000 |
| 2.8 VRZ 4x2 AT GR TSS 1T PC | Rp 709.600.000 |
| 2.8 VRZ 4x2 AT GR TSS 2T PC | Rp 711.600.000 |
| 2.8 VRZ 4x4 AT TSS | Rp 806.700.000 |
| 2.8 VRZ 4x4 AT TSS 1T | Rp 838.600.000 |
| 2.8 VRZ 4x4 AT TSS 2T PC | Rp 843.800.000 |
| Varian | Harga OTR |
|---|---|
| VX-R 4x4 AT NPC | Rp 2.807.900.000 |
| VX-R 4x4 AT PC | Rp 2.813.900.000 |
| GRS 4x4 AT NPC | Rp 2.916.200.000 |
| GRS 4x4 AT PC | Rp 2.922.600.000 |
Hatchback
| Varian | Harga OTR |
|---|---|
| 1.2 G MT | Rp 206.900.000 |
| 1.2 G CVT | Rp 222.900.000 |
| STYLIX 1.2 G CVT | Rp 226.300.000 |
| Varian | Harga OTR |
|---|---|
| GR Corolla MT | Rp 1.428.000.000 |
Sedan
| Varian | Harga OTR |
|---|---|
| 1.5 HV 1T | Rp 467.700.000 |
| 1.5 HV 1T PC | Rp 470.200.000 |
| 1.5 HV 2T | Rp 471.700.000 |
| 1.5 HV 2T PC` | Rp 474.200.000 |
| Varian | Harga OTR |
|---|---|
| 1.8 HV | Rp 675.800.000 |
| 1.8 HV PC | Rp 678.800.000 |
| 1.8 HV GR | Rp 681.800.000 |
| 1.8 HV GR PC | Rp 684.700.000 |
| Varian | Harga OTR |
|---|---|
| GR86 2.4L AT | Rp 1.155.000.000 |
| Varian | Harga OTR |
|---|---|
| 2.5 V AT Non PC | Rp 909.000.000 |
| 2.5 V AT PC | Rp 912.000.000 |
| 2.5L AT Hybrid | Rp 1.033.200.000 |
| 2.5L AT Hybrid PC | Rp 1.036.000.000 |
Niaga
| Varian | Harga OTR |
|---|---|
| PU 2.0 STD MT Bensin | Rp 216.400.000 |
| PU 2.0 STD MT 3WAY Bensin | Rp 217.500.000 |
| PU 2.0 HIGH MT Bensin | Rp 238.000.000 |
| PU 2.4 STD MT Diesel | Rp 271.200.000 |
| PU 2.4 STD MT 3WAY Diesel | Rp 272.100.000 |
| PU 2.4 HIGH MT Diesel | Rp 304.400.000 |
| PU 2.4 HIGH AT Diesel | Rp 325.400.000 |
| Varian | Harga OTR |
|---|---|
| 2.8 SC 4x4 MT | Rp 448.000.000 |
| 2.8 DC 4x4 E MT | Rp 484.700.000 |
| 2.8 DC 4x4 G MT | Rp 515.800.000 |
| 2.8 DC 4x4 V AT | Rp 596.300.000 |
| BEV 4x4 | Rp 1.030.000.000 |
| Varian | Harga OTR |
|---|---|
| Commuter MT | Rp 617.200.000 |
| 2.8 Premio MT | Rp 725.700.000 |